Operating Results
A listing of selected operational results for SIH Healthcare with graphical depiction taken from the IRS Form 990’s of SIHS for the tax years 2008 to 2017.
SIHS 990 Front Page
SIHS 990 Front Page | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Receipts | $330,359,547 | $539,238,441 | $715,383,868 | $609,209,136 | $545,352,586 | $791,472,291 | $957,868,037 | $982,136,031 | $5,508,772,605 | $2,150,966,076 |
Total Employed | 2,868 | 2,908 | 3,075 | 3,084 | 3,175 | 3,060 | 3,403 | 3,507 | 3,676 | 3,743 |
Program Service Income | $325,790,270 | $354,220,997 | $360,779,581 | $343,588,590 | $380,496,986 | $403,639,319 | $442,698,599 | $482,963,048 | $514,708,101 | $533,781,899 |
Investment Income | $1,057,557,506 | $8,002,780 | $23,185,750 | $10,335,865 | $18,270,190 | $37,643,751 | $31,838,028 | ($1,134,732) | $13,962,068 | $44,156,286 |
Total Revenue | $313,432,728 | $365,651,512 | $387,735,611 | $357,689,839 | $406,771,559 | $453,826,654 | $484,876,115 | $487,874,206 | $536,930,045 | $585,961,186 |
Salaries, Compensation, Employee Benefits | $133,729,724 | $143,001,610 | $153,920,954 | $156,740,524 | $167,575,408 | $175,384,686 | $186,057,556 | $193,342,368 | $194,089,744 | $210,806,504 |
Revenue Less Expenses | $7,828,059 | $41,588,761 | $44,617,208 | $22,903,935 | $43,414,759 | $57,691,246 | $64,255,146 | $32,110,454 | $72,253,431 | $80,310,124 |
Note 1: THE LARGE INCREASE IN GROSS RECEIPTS FOR THE YEAR 2016 DID NOT RESULT FROM ADDITIONAL MEDICAL RECEIPTS BUT INSTEAD WAS PRIMARILY THE RESULT OF SIH HEALTHCARE SELLING AND TRADING SECURITIES TOTALING $4,974,184,752
Note 2: THE LINE "REVENUE LESS EXPENSES" CLOSELY DEPICTS THE AMOUNT OF TAXABLE INCOME THAT A FOR-PROFIT COMPANY WOULD GENERATE.
SIHS 990 Balance Sheet
SIHS 990 Balance Sheet | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
Cash-non-interest-bearing | 112,268 | 6,117 | 6,147 | 6,447 | 6,859 | 6,325 | 7,200 | 8,158 | 7,509 | 7,809 |
Savings and temporary cash investments | 9,617,856 | 6,517,683 | 8,783,975 | 4,966,236 | 4,075,871 | 8,492,184 | 9,133,193 | 12,657,715 | 2,851,773 | 16,721,100 |
Investments -publicly traded securities | 188,041,188 | 214,509,601 | 280,500,142 | 278,002,054 | 310,962,871 | 323,940,686 | 355,366,981 | 347,054,035 | 419,983,475 | 455,106,445 |
Investments - other securities | 0 | 4,028,234 | 3,147,797 | 3,283,090 | 3,014,093 | 2,805,594 | 13,187,824 | 13,087,906 | 2,010,441 | 1,917,849 |
Total assets | 435,679,904 | 494,130,186 | 553,602,831 | 550,969,833 | 607,114,260 | 650,327,766 | 741,249,071 | 788,949,760 | 951,641,265 | 1,033,015,904 |
Total net assets or fund balances | 239,182,719 | 306,275,745 | 358,603,190 | 347,437,524 | 396,092,780 | 447,432,563 | 491,772,737 | 515,973,092 | 607,099,008 | 674,917,093 |
Total liabilities and net assets/fund balances | 435,679,904 | 494,130,186 | 553,602,831 | 550,969,833 | 607,114,260 | 650,327,766 | 741,249,071 | 788,949,760 | 951,641,265 | 1,033,015,904 |
SIHS 990 Land, Buildings, & Equipment
SIHS 990 Land, Buildings, & Equipment | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
Land | 6,085,293 | 7,276,667 | 7,521,786 | 8,410,465 | 11,127,417 | 11,331,285 | 12,554,305 | 13,572,798 | 13,916,072 | 14,720,872 |
Other | 30,174,366 | 13,949,119 | 3,143,904 | 4,077,769 | 8,282,409 | 22,740,902 | 28,856,044 | 45,736,501 | 58,320,925 | 23,137,332 |
Buildings | 53,432,996 | 52,347,781 | 57,485,222 | 55,139,143 | 52,691,538 | 50,554,693 | 60,231,006 | 71,508,860 | 76,335,619 | 98,655,681 |
Leasehold Improvements | 435,063 | 3,953,644 | 3,936,643 | 3,802,050 | 4,370,951 | 4,328,111 | 5,777,766 | 849,576 | 6,168,955 | 775,913 |
Equipment | 62,595,387 | 78,671,909 | 90,490,299 | 90,374,185 | 93,225,475 | 92,104,489 | 102,561,604 | 111,898,062 | 124,207,969 | 169,590,650 |
Note: As a nonprofit tax-exempt organization SIHS does not pay any real estate taxes on the hospitals, clinics, offices and medical office buildings located in Southern Illinois.
This increases the tax burden on the remaining real estate taxpayers for services: Education, Transportation, Police and Fire Protection.